WB21011603
Basic Information
Price | JPY5,900,000 |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 12.2% |
Property type | House |
No. of floors | 2 |
Location | 24-2 Shin Ainodairi, Nakano, Ishinomaki-shi, Miyagi Prefecture |
Access | 9.1km from Shikamata Station on JR Ishinomaki Line |
Detail Information
Year built | 1996 | Structure | Wood |
---|---|---|---|
Floor plan | 6LDK | Building area ratio | |
Building area | 180.68m2 | Floor area ratio | |
Land area | 955.13m2 | Monthly costs | |
Zoning | Annual rental |
Note | * Large size of land: 955.13m2 * Tenant: Family of 2 members * Current lease started from 1st of December 2020 for 2 years with automatic renewal * Rental: 60,000 yen/ month * Can be rebuilt * Parking space for multiple cars * Wooden shed and car garage made of copper |
---|---|
Map |