WB21011602
Basic Information
Price | JPY 11,400,000 |
---|---|
Land ownership | Freehold |
Occupancy status | Vacant |
Gross cap rate | |
Property type | House |
No. of floors | 2 |
Location | 110-6 Nagatsuka, Odawara-shi, Kanagawa Prefecture |
Access | =1.5km from Shimosoga Station on JR Gotenba Line |
Detail Information
Year built | 1997 | Structure | Wood |
---|---|---|---|
Floor plan | 3LDK + Storage shed | Building area ratio | 50% |
Building area | 151.83m2 | Floor area ratio | 100% |
Land area | 176.66m2 | Monthly costs | |
Zoning | Urbanization control area | Annual rental |
Note | * Renovation completed in December 2020 * Large-sized house with two kitchens |
---|---|
Map |