WB20121203
Basic Information
Price | JPY 4,200,000 |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 13.1% |
Property type | House |
No. of floors | 2 |
Location | 957-10 Gomo, Gifu-shi, Gifu Prefecture |
Access | 9.6km from Gifu Station on JR Tokaido Line |
Detail Information
Year built | 1978 | Structure | Wood |
---|---|---|---|
Floor plan | 4DK | Building area ratio | 60% |
Building area | 136.17m2 | Floor area ratio | 200% |
Land area | 173.82m2 | Monthly costs | |
Zoning | Unspecified | Annual rental |
Note | * Lease started from December 1, 2020 for 2 years with automatic renewal * Tenant lives alone * Convenient to live * 300m to the Gomo Mountain * Can be rebuilt but about 2.6m setback will be needed because of the city plan of a new road |
---|---|
Map |