WB20121202
Basic Information
Price | JPY11,100,000 |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 14.1% |
Property type | House |
No. of floors | 2 |
Location | 418-20 Kashima-cho, Ashikaga-shi, Tochigi Prefecture |
Access | 1.0km from Yamamae Station on JR Ryomo Line |
Detail Information
Year built | 2000 | Structure | Wood |
---|---|---|---|
Floor plan | 5LDK | Building area ratio | 60% |
Building area | 129.17m2 | Floor area ratio | 200% |
Land area | 268.89m2, Private road: 119.32m2 (1/3 ownership) | Monthly costs | |
Zoning | Semi-industrial | Annual rental |
Note | * Lease started from November 1, 2020 for 2 years with automatic renewal * Tenant: Married couple * Monthly rental: 130,000 yen * Parking space for 2 cars * Can be rebuilt * Unregistered building (NOT the house) on the land |
---|---|
Map |