WB20121201
Basic Information
Price | JPY5,800,000 |
---|---|
Land ownership | Freehold |
Occupancy status | Vacant |
Gross cap rate | |
Property type | House |
No. of floors | 1 |
Location | 1571-178 Minayoshi, Ichinara-shi, Chiba Prefecture |
Access | 2.1km from Joso Ushiku Station on Kominato Tetsudo Line |
Detail Information
Year built | 1994 | Structure | Wood |
---|---|---|---|
Floor plan | 2SDK | Building area ratio | |
Building area | 56.46m2 | Floor area ratio | |
Land area | 131.52m2 | Monthly costs | |
Zoning | Unspecified | Annual rental |
Note | * Good access to sight-seeing spots such as Yoro Keikoku * May have some room for price negotiation |
---|---|
Map |