WB20121002
Basic Information
Price | JPY 10,400,000 |
---|---|
Land ownership | Freehold |
Occupancy status | Vacant |
Gross cap rate | |
Property type | House |
No. of floors | 2 |
Location | 935-3 Kano-mach, Odawara-shi, Kanagawa Prefecture |
Access | 3.4km from Kozu Station on JR Tokaido Line |
Detail Information
Year built | 1996 | Structure | Wood |
---|---|---|---|
Floor plan | 2LDK | Building area ratio | 50% |
Building area | 81.14m2 | Floor area ratio | 100% |
Land area | 150.63m2 + Private road 64.28m2 | Monthly costs | |
Zoning | Urbanization control area | Annual rental |
Note | * Renovation and exterior wall painting completed in October 2020 * Parking space for 3 cars; storage space available * Can be rebuilt but agreement from co-owners of parcel #935-7 to be required * Ownership of private road: 1/10 * Electric pole on the land * Vibration and noise of Shinkansen may be somewhat felt |
---|---|
Map |