WB20110401
Basic Information
Price | JPY5,300,000 |
---|---|
Land ownership | Freehold |
Occupancy status | Vacant |
Gross cap rate | |
Property type | House |
No. of floors | 1 |
Location | 268-193 Ushiro, Takizawa-shi, Iwate Prefecture |
Access | 9.1km from Takizawa Station on IGR Line |
Detail Information
Year built | 2001 | Structure | LGS |
---|---|---|---|
Floor plan | 2LDK | Building area ratio | |
Building area | 84.17m2 | Floor area ratio | |
Land area | 387.00m2 | Monthly costs | |
Zoning | Annual rental |
Note | * Price changed from JPY5,900,000 * Wall paper replacement and house cleaning in 2020 * Portable base station is on the land * Use of well water * Can be rebuilt |
---|---|
Map |