WB20092701
Basic Information
Price | JPY 8,300,000 |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 13% |
Property type | House |
No. of floors | 2 |
Location | 1084-54 Hase, Yoshimi-machi, Hiki-gun, Saitama Prefecture |
Access | 4.0km from Higashi Matsuyama Station |
Detail Information
Year built | 1989 | Structure | Wood |
---|---|---|---|
Floor plan | 4LDK | Building area ratio | 60% |
Building area | 152.89m2 | Floor area ratio | 200% |
Land area | 352.56m2 | Monthly costs | |
Zoning | Unspecified | Annual rental |
Note | * Renovated in October 2019 * Parking space for 3 cars including a garage * Lease started from 1st of December 2019 for 2 years with automatic renewal * Unregistered car garage |
---|---|
Map |