WB20090403
Basic Information
Price | JPY 5,800,000.0- |
---|---|
Land ownership | Freehold |
Occupancy status | Vacant |
Gross cap rate | |
Property type | House |
No. of floors | 2 |
Location | 5-257 Kofudai, Ichihara-shi, Chiba Prefecture |
Access | About 2km from Kofudai Station on Kominato Tetsudo Line |
Detail Information
Year built | 1980 | Structure | Wood |
---|---|---|---|
Floor plan | 4LDK + Storage space | Building area ratio | 60% |
Building area | 96.72m2 | Floor area ratio | 200% |
Land area | 219.92m2 | Monthly costs | |
Zoning | Residential | Annual rental |
Note | * Can be rebuilt * Unregistered extension on 2F |
---|---|
Map |