WB20080503
Basic Information
Price | JPY5,880,000.0- |
---|---|
Land ownership | Freehold |
Occupancy status | Vacant |
Gross cap rate | |
Property type | House |
No. of floors | 2 |
Location | 1182-168 Maeyama, Ooaza Tako, Yoshimi-machi, Hiki-gun, Saitama Prefecture |
Access | 6km from Higashi Matsuyama Station on Tobu Tojo Line |
Detail Information
Year built | 1991 | Structure | Wood |
---|---|---|---|
Floor plan | 4DK | Building area ratio | 60% |
Building area | 101m2 | Floor area ratio | 200% |
Land area | 82.9m2 | Monthly costs | |
Zoning | Annual rental |
Note | * Price changed from JPY 6,150,000 * Faces a road with ~4m width (9.18%) * Can be rented out at 45,000 yen per month |
---|---|
Map |