WB20080501
Basic Information
Price | JPY 7,500,000.0- |
---|---|
Land ownership | Freehold |
Occupancy status | Vacant |
Gross cap rate | |
Property type | House |
No. of floors | 2 |
Location | Ishikawa, Ichihara-shi, Chiba Prefecture |
Access | 32 minutes from Joso Tsurumai Station on Kominato Tetsudo Line |
Detail Information
Year built | 1992 | Structure | Wood |
---|---|---|---|
Floor plan | 4LDK | Building area ratio | 60% |
Building area | 99.34m2 | Floor area ratio | 100% |
Land area | 176.77m2 | Monthly costs | |
Zoning | Unspecified | Annual rental |
Note | |
---|---|
Map |