WB20080101
Basic Information
Price | JPY 7,000,000.0- |
---|---|
Land ownership | Freehold |
Occupancy status | Vacant |
Gross cap rate | |
Property type | House |
No. of floors | 2 |
Location | 642-3 Kuroyama, Ogose-machi, Iruma-gun, Saitama Prefecture |
Access | 3 minutes walk from Hinomishita Bus stop after 18-minute ride from Ogose Station on Tobu Ogose Line |
Detail Information
Year built | 1994 | Structure | Wood |
---|---|---|---|
Floor plan | 3LDK | Building area ratio | 70% |
Building area | 84.44m2 | Floor area ratio | 400% |
Land area | 196.93m2 | Monthly costs | |
Zoning | Unspecified | Annual rental |
Note | * Faces a public road of 4m width in south * Sightseeing spots located within ~2km * Kitchen and wall cloth renovated |
---|---|
Map |