WB20080102
Basic Information
Price | JPY288,000,000ー |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 5.25 |
Property type | Apartment |
No. of floors | 4 |
Location | ①-7-8 Nakamagome、Ohta-ku,Tokyo |
Access | 10min.Walk From Magome-stn. on Metro Asakusa-line |
Detail Information
Year built | 2020 | Structure | RC |
---|---|---|---|
Floor plan | Building area ratio | 60% | |
Building area | 305.54㎡ | Floor area ratio | 200% |
Land area | 148.77㎡ | Monthly costs | |
Zoning | Residential | Annual rental |
Note | |
---|---|
Map |