WB20073001
Basic Information
Price | JPY 30,000,000.0- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 8.82% |
Property type | Apartment |
No. of floors | 2 |
Location | 2-1-7 Akebono, Kashiwa-shi, Chiba Prefecture |
Access | 10 minutes from Kashiwa Station on JR Joban Line |
Detail Information
Year built | 1987 | Structure | Wood |
---|---|---|---|
Floor plan | 1K X 6 (lofted) | Building area ratio | 60% |
Building area | 95.48m2 | Floor area ratio | 200% |
Land area | 99.9m2 | Monthly costs | |
Zoning | Semi-residential area | Annual rental |
Note | *Fully tenanted at present * Annual rental: JPY 2,646,000 |
---|---|
Map |