WB20072901
Basic Information
Price | JPY185,500,000- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 6% |
Property type | Apartment |
No. of floors | 5 |
Location | 1-8-4 Ohira,Sumida-ku,Tokyo |
Access | 15 Min. From RYogoku St. on Metro Hanzomon Line |
Detail Information
Year built | 1992 | Structure | Steel |
---|---|---|---|
Floor plan | Building area ratio | 80% | |
Building area | 285.39㎡ | Floor area ratio | 400% |
Land area | 94.96㎡ | Monthly costs | |
Zoning | Neighborhood commercial Zone | Annual rental |
Note | |
---|---|
Map |