WB20071603
Basic Information
Price | JPY 4,800,000.0- |
---|---|
Land ownership | Freehold |
Occupancy status | Vacant |
Gross cap rate | |
Property type | House |
No. of floors | 2 |
Location | 1787-11 Shuku, KuJukuri-machi, Sanmu-gun, Chiba Prefecture |
Access | ~9km from Togane Station on JR Togane Line |
Detail Information
Year built | 1986 | Structure | Wood |
---|---|---|---|
Floor plan | 5DK+Shop | Building area ratio | 60% |
Building area | 111.45m2 | Floor area ratio | 200% |
Land area | 219.00m2 | Monthly costs | |
Zoning | Mountain forest | Annual rental |
Note | * Parking space for two cars * The shop is unregistered building (~30m2) |
---|---|
Map |