WB20052203
Basic Information
Price | JPY6,400,000.0- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 12.4% |
Property type | House |
No. of floors | 2 |
Location | 1017-18 Ushinoko, Myohoji, Suma-ku, Kobe-shi, Hyogo Prefecture |
Access | 1.6km from Myohoji Station on Kobe-shi Nishikamiyamate Line |
Detail Information
Year built | 1988 | Structure | Wood |
---|---|---|---|
Floor plan | 4LDK | Building area ratio | 40% |
Building area | 84.76m2 | Floor area ratio | 80% |
Land area | 111.24m2 | Monthly costs | |
Zoning | Residential | Annual rental |
Note | * Current lease started from February 25, 2020 for 2 years with automatic renewal * Tilt observed for overall building * A pole for security camera installation on the land (Owned by the resident's association) * Free use of land owned by a third party * Sewerage pipe runs through multiple people's land |
---|---|
Map |