WB20051908
Basic Information
Price | JPY 7,700,000.0- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 12.5% |
Property type | House |
No. of floors | 2 |
Location | 602-3 Ichinomiya, Tomioka-shi, Gunma Prefecture |
Access | 1.0km from Joshu Icinomiya Statoin on Joshin Tentetsu Line |
Detail Information
Year built | 1995 | Structure | Wood |
---|---|---|---|
Floor plan | 5LDK | Building area ratio | 70% |
Building area | 134.14m2 | Floor area ratio | 200% |
Land area | 183.72m2 | Monthly costs | |
Zoning | Unspecified | Annual rental |
Note | * Current lease contract started from 25 February 2020 for 2 years with automatic renewal * Tenant: A family of 3 members * 1.1 km to Joshu Ichinomiya Station, 4.3km from Tomioka Silk Mill |
---|---|
Map |