WB20051906
Basic Information
Price | JPY 5,700,000.0- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 12.2% |
Property type | House |
No. of floors | 2 |
Location | 4-3-26 Kojima, Honjo-shi, Saitama Prefecture |
Access | 2.5km from Honjo Staion on JR Takasaki Line |
Detail Information
Year built | 1988 | Structure | Wood |
---|---|---|---|
Floor plan | 4LDK | Building area ratio | 60% |
Building area | 80.32m2 | Floor area ratio | 200% |
Land area | 137.09m2 | Monthly costs | |
Zoning | Residential | Annual rental |
Note | * Lease started from December 12, 2020 for 2 years with automatic renewal * Monthly rental: 58,000 yen * Renovation completed in April 2020 * Quiet residential area, good sunlight * Elementary school (~1.0km), Junior high school (~1.6km), Convenience store (~1.0km), Superstore (~2.0km) * Slight tilt towards southeast * Factory sound maybe heard because of the factory on the neighboring land |
---|---|
Map |