WB20050401
Basic Information
Price | JPY308,000,000ー |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 5.22 |
Property type | Apartment |
No. of floors | 3 |
Location | 13-6 Ikejiri 4-chome Setagaya-ku |
Access | 13 min.from Ikejiri stn. Tokyo Metro Denenntoshi line |
Detail Information
Year built | 2018 | Structure | RC |
---|---|---|---|
Floor plan | Building area ratio | 60% | |
Building area | 247.35㎡ | Floor area ratio | 200% |
Land area | 198.47㎡ | Monthly costs | |
Zoning | Residential | Annual rental |
Note | |
---|---|
Map |