WB20050303
Basic Information
Price | JPY5,549,000ー |
---|---|
Land ownership | Freehold |
Occupancy status | Vacant |
Gross cap rate | |
Property type | House |
No. of floors | 2 |
Location | 1382-3,1 Kamino Kumagaya-shi Saitama |
Access | 30min.walk from Kumagaya-stn. JR Takasaki line |
Detail Information
Year built | 1981 | Structure | Wood |
---|---|---|---|
Floor plan | Building area ratio | 50% | |
Building area | 68.72㎡ | Floor area ratio | 80% |
Land area | 12.5 ㎡ | Monthly costs | |
Zoning | Annual rental |
Note | |
---|---|
Map |