WB20050201
Basic Information
Price | JPY 4,700,000.0- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 12.8% |
Property type | House |
No. of floors | 2 |
Location | 923-5 Shimoinayoshi, Kasumigaura-shi, Igaraki Prefecture |
Access |
Detail Information
Year built | 1997 | Structure | Wood |
---|---|---|---|
Floor plan | 7K | Building area ratio | 60% |
Building area | 107.64m2 | Floor area ratio | 200% |
Land area | 435.47m2 | Monthly costs | |
Zoning | Unspecified | Annual rental |
Note | *Quiet area surrounded by farmer's houses, fields and fruit farms *Current lease: 2 years from 20 February 2020 with automatic renewal * Unregistered extension |
---|---|
Map |