WB20050101
Basic Information
Price | JPY4,800,000.0- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 13% |
Property type | House |
No. of floors | 2 |
Location | 2433-15 Okimi, Ogaki-cho, Edajima-shi, Hiroshima Prefecture |
Access | 17.4km from Kure Station on JR Kure Line |
Detail Information
Year built | 1994 | Structure | Wood |
---|---|---|---|
Floor plan | 4LDK | Building area ratio | |
Building area | 92.74m2 | Floor area ratio | |
Land area | 162.53m2 | Monthly costs | |
Zoning | Annual rental |
Note | |
---|---|
Map |