WB20050103
Basic Information
Price | JPY238,000,000- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 5.29 |
Property type | Office |
No. of floors | 7 |
Location | 3-3 Nihonbashi-Bakuro chou 1 chome Chuou- ku Tokyo |
Access | 2 min Walk from Bakurochou JR Sobu line |
Detail Information
Year built | 1991 | Structure | Steel |
---|---|---|---|
Floor plan | Building area ratio | 80 | |
Building area | ①268.53㎡ ②119.12㎡ | Floor area ratio | 600 |
Land area | ①47.91㎡ ②45.98㎡ | Monthly costs | |
Zoning | commercial | Annual rental |
Note | BULK SELLING ●Gross Cap Rate 5.29% |
---|---|
Map |