WB20041804
Basic Information
Price | JPY 5,100,000.0- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 13.4% |
Property type | House |
No. of floors | 2 |
Location | 953-1 Miya, Iwafune-machi, Tochigi Prefecture |
Access | 3.3km from Iwafune Station on JR Ryomo Line |
Detail Information
Year built | 1997 | Structure | Wood |
---|---|---|---|
Floor plan | 6DK | Building area ratio | 60% |
Building area | 174.72m2 | Floor area ratio | 200% |
Land area | 1,044.94m2 | Monthly costs | |
Zoning | Unspecified | Annual rental |
Note | * Parking space for 3 cars * Cannot be rebuilt * Current lease term: From 1st of January 2020 for two years with automatic renewal * Tenant: A family of 3 members |
---|---|
Map |