WB20032302
Basic Information
Price | JPY 5,100,000.- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 13.2% |
Property type | House |
No. of floors | 2 |
Location | 56-9 Kitada, Wakuya-cho, Toda-gun, Miyagi Prefecture |
Access | 1.2km from Kami Wakuya Station on JR Ishinomaki Line |
Detail Information
Year built | 1990 | Structure | Wood |
---|---|---|---|
Floor plan | 5LDK | Building area ratio | 70% |
Building area | 127.52m2 | Floor area ratio | 200% |
Land area | 190.41m2 | Monthly costs | |
Zoning | Unspecified | Annual rental |
Note | * All-electric house * Propane gas cylinder placed on the neighboring land * Carport exceeds the boundary |
---|---|
Map |