WB20030701
Basic Information
Price | JPY198,000,000 |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 8.37 |
Property type | Apartment |
No. of floors | 4 |
Location | 1-10-6 Huuishiba Koutou-ku Tkyo |
Access | 7min. to Monzennakachou stn. on Tozai Line |
Detail Information
Year built | 1980 | Structure | Steel |
---|---|---|---|
Floor plan | Whole Bldg. | Building area ratio | 60% |
Building area | 576.91㎡ | Floor area ratio | 300% |
Land area | 166.90㎡ | Monthly costs | |
Zoning | Seme-industrial zone | Annual rental |
Note | Sun Village |
---|---|
Map |