WB20030602
Basic Information
Price | JPY8,000,000 |
---|---|
Land ownership | Freehold |
Occupancy status | Occupied(Owner) |
Gross cap rate | |
Property type | House |
No. of floors | 3 |
Location | 546 Tanaka Uonuma-shi Niigata Prf. |
Access | 25min. walk from Uonumatanaka stn. on JR Tadami Line |
Detail Information
Year built | 2005 | Structure | Wood |
---|---|---|---|
Floor plan | Workshop & Residence | Building area ratio | |
Building area | 309.06㎡ | Floor area ratio | |
Land area | 307.17㎡ | Monthly costs | |
Zoning | Annual rental |
Note | Includes a set of confectionery facilities |
---|---|
Map |