ExWB20110803
Basic Information
Price | JPY 180,000,000 |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | ~6.1% |
Property type | Building |
No. of floors | 5 |
Location | 2-17-7 Sanno, Ota-ku, Tokyo |
Access | 4 minutes from Omori Station on JR Keihin Tohoku Line |
Detail Information
Year built | 1989 | Structure | RC |
---|---|---|---|
Floor plan | 1 shop, 1R x 5, 1DK x 1, 2LDK x 1, 2DK x 1 | Building area ratio | 80% |
Building area | 301.38m2 | Floor area ratio | 300% |
Land area | 130.63m2 | Monthly costs | |
Zoning | Neighboring commercial | Annual rental |
Note | * Currently fully tenanted * Elevator installed * Ozeki superstore (~400m), Kokokara Fine drug store (~270m), Convenience stores (180~200m), Mizuho Bank (~300m), Omori Kaizuka garden (~550m) * Neighbor's gas pipes and water/sewage pipes run through the land |
---|---|
Map |