ExWB20110801
Basic Information
Price | JPY 185,000,000 |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | ~5.48% |
Property type | Building |
No. of floors | 4 |
Location | 4-6-6 Nishi Sugamo, Toshima-ku, Tokyo |
Access | 3 minutes from Nishi Sugamo Station on Toei Mita Line, 2 minutes from Shinkoshinzuka Station on Toden Arakawa Line |
Detail Information
Year built | 2016 | Structure | Steel |
---|---|---|---|
Floor plan | 1DK (maisonette) x 5, 1R x 4, 1K (maisonette) x 1 | Building area ratio | 80% |
Building area | 265.88m2 | Floor area ratio | 240% |
Land area | 127.59m2 | Monthly costs | |
Zoning | Commercial, Fire-protection district | Annual rental |
Note | * Fully tenanted at present * Annual rental: JPY 10,154,400 * Recently built designer's condo |
---|---|
Map |