ExWB20101601
Basic Information
Price | JPY170,000,000 |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 5.69% |
Property type | Building |
No. of floors | 3 |
Location | 3-3-16 Nagasaki, Toshima-ku, Tokyo |
Access | 6 minutes from Higashi Nagasaki Station on Seibu Ikebukuro Line, 10 minutes from Ochiai Minami Nagasaki Station on Toei Oedo line |
Detail Information
Year built | 2003 | Structure | Steel |
---|---|---|---|
Floor plan | 1R x 9 | Building area ratio | 60% |
Building area | 138.5m2 | Floor area ratio | 200% |
Land area | 94.65m2 | Monthly costs | |
Zoning | Residential | Annual rental |
Note | *Monthly rental: JPY507,700 * 5 minutes to Toshima Ward Sports Center, 4 minutes to Ward Park * Faces a private road of 4m width |
---|---|
Map |