ExWB20092302
Basic Information
Price | JPY240,000,000 |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 5.17% |
Property type | Building |
No. of floors | 5 |
Location | 5 Araki-cho, Shinjuku-ku, Tokyo |
Access | 4 minutes from Yotsuya Sanchome Station on Tokyo Metro Marunouchi Line, 10 minutes from Akebonobashi Station on Toei Shinjuku Line |
Detail Information
Year built | 1986 | Structure | RC |
---|---|---|---|
Floor plan | 1LDK x 3, 2DK x 1, 2LDK x 2, Parking x 2 | Building area ratio | 80% |
Building area | 301.16m2 | Floor area ratio | 400% |
Land area | 133.58m2 (139.04m2 Public ledger) | Monthly costs | |
Zoning | Commercial, Fire protection area | Annual rental |
Note | * 5 out of 6 unit renovated * Waterproof and exterior wall works conducted * Expected annual rental: JPY 12,421,200 * Economic useful life: 33 years (Economic useful life report available) * Property tax+ City Planning tax for 2019: 442,425 yen |
---|---|
Map |