ExWB20090301
Basic Information
Price | JPY 59,800,000.0- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 5.17% |
Property type | Apartment |
No. of floors | 2 |
Location | 23-8, 2-chome, Ebisu, Shibuya-ku, Tokyo |
Access | 6-minute from Hiroo Station on Tokyo Metro Hibiya Line, 10-minute from Ebisu Station on JR Yamanote Line |
Detail Information
Year built | 2000 | Structure | Wood |
---|---|---|---|
Floor plan | 1K x 1, 2SLDK x 1 | Building area ratio | 60% |
Building area | 65.51m2 | Floor area ratio | 300% |
Land area | 36.23m2 | Monthly costs | |
Zoning | Annual rental |
Note | * Both exterior an interior renovated in December 2019 * Stands on corner land, faces a private road in the south and a public road in the west * Potential annual rental: JPY3,096,000 |
---|---|
Map |