ExWB20080101
Basic Information
Price | JPY 55,000,000.0- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 6.65% |
Property type | Apartment |
No. of floors | 2 |
Location | 1-24-6 Wakabayashi, Setagaya-ku, Tokyo |
Access | 2- minutes from Wakabayashi Station on Tokyu Setagaya Line, 11 minutes from Sangenjaya Station on Denen Toshi Line |
Detail Information
Year built | 1986 | Structure | Wood |
---|---|---|---|
Floor plan | 1R x 6 | Building area ratio | 60% |
Building area | 87.76m2 | Floor area ratio | 200% |
Land area | 81.15m2 | Monthly costs | |
Zoning | Residential area | Annual rental |
Note | * Annual rental: JPY 3,660,000 * Fully tenanted at present |
---|---|
Map |