ExWB20073004
Basic Information
Price | JPY 61,500,000.0- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 7.7% |
Property type | Apartment |
No. of floors | 4 |
Location | 4-51-9, Higashi Komatsugawa, Edogawa-ku, Tokyo |
Access | 10 minutes from Funabori Station on Toei Shinjuku Line |
Detail Information
Year built | 1991 | Structure | LGS |
---|---|---|---|
Floor plan | 1R x 7 | Building area ratio | 60% |
Building area | 196.16m2 | Floor area ratio | 200% |
Land area | 67.44m2 | Monthly costs | |
Zoning | Semi Industrial Area | Annual rental |
Note | * 6/7 units tenanted * Car parking space is also rented at 16,000 yen per month * Annual rental: 4,740,000 yen (including the parking rental) * Current building state is different from what was approved at the construction (Exceeding both building coverage and floor-area ratios) (i.e. No bank loan is available) |
---|---|
Map |