ExWB20073002
Basic Information
Price | JPY 10,900,000.0- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 6.6% |
Property type | Other |
No. of floors | 4/9 |
Location | 1-21-4 Iriya, Taito-ku, Tokyo |
Access | 10 minutes from Uguisudani Station on JR Yamanote Line |
Detail Information
Year built | 1989 | Structure | RC |
---|---|---|---|
Floor plan | 1R | Building area ratio | |
Building area | 16.20m2 + Balcony 1.68m2 | Floor area ratio | |
Land area | Monthly costs | JPY 16,000 | |
Zoning | Commercial | Annual rental |
Note | * Meets the new seismic standards * Launderette available on B1F * Central heating system * Monthly rental: Rental 54,000 yen + Management fee 6,000 yen * Current lease to expire on 31st of October 2020 (can be renewed) * Monthly costs: 10,000 for Property management, 4,000 yen for Future repair reserve, 2,000 yen for maintenance of water heater * Water heater use to be charged to the tenant and to be paid by the owner |
---|---|
Map |