ExWB20072901
Basic Information
Price | JPY 19,300,000.0- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 5.91% |
Property type | Other |
No. of floors | 3/9 |
Location | 1-4-8 Irifune, Chuo-ku, Tokyo |
Access | 3 minutes from Hacchobori Station on Tokyo Metro Hibiya Line, 5 minutes from Shintomi-cho Station on Tokyo Metro Yurakucho Line |
Detail Information
Year built | 1991 | Structure | SRC |
---|---|---|---|
Floor plan | 1R | Building area ratio | |
Building area | 29.47m2 | Floor area ratio | |
Land area | Monthly costs | JPY 19,340 | |
Zoning | Annual rental |
Note | * Corner room facing south * Large-scale renovation completed (building) in 2005 * Monthly rental: 95,000 yen * Monthly costs: 10,850 yen for property management, 8,490 yen for reserve for future repair |
---|---|
Map |