ExWB20072704
Basic Information
Price | JPY 16,500,000.0- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 5.81% |
Property type | Other |
No. of floors | 5/5 |
Location | 2-6-6 Hyakunin-cho, Shinjuku-ku, Tokyo |
Access | 3 minutes from Shin Okubo Station, 10 minutes from Takadanobaba Station on JR Yamanote Line, 5 minutes from Okubo Staion on JR Chuo Sobu Line |
Detail Information
Year built | 1997 | Structure | RC |
---|---|---|---|
Floor plan | 1K | Building area ratio | |
Building area | 18.07m2 + Balcony 1.87m2 | Floor area ratio | |
Land area | Monthly costs | JPY 17,290 | |
Zoning | Commercial area | Annual rental |
Note | * 3 train stations are available within walking distance * Multiple supermarkets are located within 1km * Monthly rental: 80,000 yen * Monthly costs: 10,800 yen for property management, 6,490 yen for reserve for future repair |
---|---|
Map |