ExWB20072701
Basic Information
Price | JPY 11,300,000.0- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 6.90% |
Property type | Other |
No. of floors | 1/5 |
Location | 1-12-2 Naka Ochiai, Shinjuku-ku, Tokyo |
Access | 3 minutes from Nakai Station on Toei Oedo Line, 11 minutes from Ochiai Station on Tokyo Metro Tozai Line |
Detail Information
Year built | 1992 | Structure | RC |
---|---|---|---|
Floor plan | 1R | Building area ratio | |
Building area | 16.74m2 + Balcony 2.29m2 | Floor area ratio | |
Land area | Monthly costs | JPY 19,080 | |
Zoning | Semi Industrial area | Annual rental |
Note | * Repair history: Elevator replacement work in 2019, Large scale repair work in 2018, Exterior maintenance in 2016, Common area lighting changed to LED in 2015 * Current rental: 59,000 yen + CAC 6,000 yen * Monthly costs: 8,000 yen for property management, 11,080 yen for future repair reserve |
---|---|
Map |