ExWB20072603
Basic Information
Price | JPY 14,900,000.0- |
---|---|
Land ownership | Right of site |
Occupancy status | Vacant |
Gross cap rate | |
Property type | Other |
No. of floors | 3/4 |
Location | 1-33-3 Hatsudai, Shibuya-ku, Tokyo |
Access | 3 minutes from Hatsuda Station on Keio New Line |
Detail Information
Year built | 1986 | Structure | Wood |
---|---|---|---|
Floor plan | 1R | Building area ratio | |
Building area | 21.38m2 + Balcony 3.12m2 | Floor area ratio | |
Land area | Monthly costs | JPY 15,340 | |
Zoning | Annual rental |
Note | * Faces east south with good sunlight * ~220m to 7-11 convenient store * ~570m to Seijo Ishii in Opera City *Monthly costs: 8,150 yen for management, 7,190 yen for future repair reserve |
---|---|
Map |