ExWB20072602
Basic Information
Price | JPY 14,500,000.0- |
---|---|
Land ownership | Right of site |
Occupancy status | Tenanted |
Gross cap rate | 5.5% |
Property type | Other |
No. of floors | 6/11 |
Location | 1-62-8 Sasazuka, Shibuya-ku, Tokyo |
Access | 5 minuts to Sasazuka Station on Toei Shinjuku Line, Keio Line, 7 minutes to Daitabashi Station on Keio Line |
Detail Information
Year built | 1990 | Structure | Wood |
---|---|---|---|
Floor plan | 1R | Building area ratio | |
Building area | 20.16m2 + Balcony 3.36m2 | Floor area ratio | |
Land area | Monthly costs | JPY 10,150 | |
Zoning | Annual rental |
Note | * Monthly rental: 67,000 yen * Monthly costs: 8,290 yen for management, 1,860 yen for future repair reserve |
---|---|
Map |