ExWB20072301
Basic Information
Price | JPY 8,000,000.0- |
---|---|
Land ownership | Freehold |
Occupancy status | Vacant |
Gross cap rate | |
Property type | House |
No. of floors | 1 |
Location | 2978-5 and 2978-27 Kita Imaizumi, Oami Shirasato-shi, Chiba Prefecture |
Access |
Detail Information
Year built | 1990 | Structure | Wood |
---|---|---|---|
Floor plan | 1LDK, 3DK | Building area ratio | 60% |
Building area | 100.2m2 | Floor area ratio | 200% |
Land area | 655m2 | Monthly costs | |
Zoning | Unspecified | Annual rental |
Note | * The price includes both properties * Kitchen, washstand, toilet, water heater newly replaced * Tatami floor was changed to vinyl floor * Can walk to the beach * Land spacious enough to start a kitchen garden |
---|---|
Map |