ExWB20071602
Basic Information
Price | JPY 5,500,000.0- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 10.9% |
Property type | House |
No. of floors | 1 |
Location | 2622-100 Kihara, Sanmu-shi, Chiba Prefecture |
Access | 11 minutes by car from Yachimata Station on JR Sobu Honsen Line |
Detail Information
Year built | 1986 | Structure | Wood |
---|---|---|---|
Floor plan | 1LDK + Warehouse | Building area ratio | 60% |
Building area | 47.2m2 | Floor area ratio | 200% |
Land area | 84.73m2+161m2 | Monthly costs | |
Zoning | Unspecified | Annual rental |
Note | * Interior fully renovated * Annual rental income: 600,000 yen * Parking space for one car * Warehouse is not registered * No room for price negotiation |
---|---|
Map |