ExWB20051101
Basic Information
Price | JPY 121,700,000 |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 8.00% |
Property type | Building |
No. of floors | 4 |
Location | 1-22-8 Umeda, Adachi-ku, Tokyo |
Access | 11-minute walk from Gotanno Station on Tobu Skytree Line |
Detail Information
Year built | 1990 | Structure | RC |
---|---|---|---|
Floor plan | 1R x 15, Warehouse x 2 | Building area ratio | 80% |
Building area | 381.13m2 (300.43m2 for lease) | Floor area ratio | 300% |
Land area | 179.04m2 | Monthly costs | |
Zoning | Semi-industrial | Annual rental |
Note | * Currently fully occupied * Maintenance history - Interior painting for the stairway and corridor (April 2020) - Exterior painting for the entrance, floor replacement for the common area corridor and stairway (August 2019) |
---|---|
Map |