ExWB20051001
Basic Information
Price | JPY280,000,000.0- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 6.72% |
Property type | Building |
No. of floors | 6 |
Location | 1-16-8 Toyo, Koto-ku, Tokyo |
Access | 6-minute walk from Kiba Station, 10-minute walk from Toyo-cho Station on Tokyo Metro Tozai Line |
Detail Information
Year built | 1986 | Structure | RC |
---|---|---|---|
Floor plan | Office x 5 | Building area ratio | 60% |
Building area | 552.42m2 | Floor area ratio | 300% |
Land area | 184.57m2 | Monthly costs | |
Zoning | Residential | Annual rental |
Note | * Annual rental including common area charge and parking: JPY 18,825,840 * Currently fully occupied * SECOM installation, exterior painting and maintenance in December 2018 * Elevator renewed in December 2015 * Waterproofing for the roof in January 2014 |
---|---|
Map |