ExWB20050901
Basic Information
Price | JPY75,000,000- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 5.6% |
Property type | Apartment |
No. of floors | 3 |
Location | 32-4 Kamiochiai 3 chome Shinjuku-ku Tokyo |
Access | 5min. walk from Nakai stn. Metoro Ohedo-line |
Detail Information
Year built | 1999 | Structure | Steel |
---|---|---|---|
Floor plan | Building area ratio | 60% | |
Building area | 95.07㎡ | Floor area ratio | 200% |
Land area | 68.07㎡ | Monthly costs | |
Zoning | Resideential | Annual rental |
Note | note:Shin Estate |
---|---|
Map |