ExWB20050701
Basic Information
Price | JPY 20,500,000- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 7.02% |
Property type | Other |
No. of floors | 4 |
Location | 43-11 Sngenchaya 3-chome Setagaya-ku Tokyo |
Access | 8 min.walk from Sangenchaya-stn. Tokyo Metro Denentoshi-line & Tokyu Setagaya-line |
Detail Information
Year built | 1992 | Structure | RC |
---|---|---|---|
Floor plan | Building area ratio | ||
Building area | 39.29㎡ (Floor Area) | Floor area ratio | |
Land area | Monthly costs | ||
Zoning | Annual rental |
Note | Monthly Rent-(Income) JPY120,000- |
---|---|
Map |