ExWB20050601
Basic Information
Price | JPY18,900,000- |
---|---|
Land ownership | Freehold |
Occupancy status | Vacant |
Gross cap rate | |
Property type | House |
No. of floors | 2 |
Location | 1216-9 Mihashi 6chome Nishi-ku Saitama-shi Saitama |
Access | 15min.walk from NishiOmiya-stn. JR Kawagoe-line |
Detail Information
Year built | 1996 | Structure | Wood |
---|---|---|---|
Floor plan | Building area ratio | 60% | |
Building area | 91.08㎡ | Floor area ratio | 200% |
Land area | 100.16㎡ | Monthly costs | |
Zoning | Residential | Annual rental |
Note | Walking distance to JR Station You can also rent it !!! |
---|---|
Map |