ExWB20050501
Basic Information
Price | JPY 24,990,000.0- |
---|---|
Land ownership | Freehold |
Occupancy status | Vacant |
Gross cap rate | |
Property type | House |
No. of floors | 3-4F |
Location | Ward #7, 1-53, Toyogaoka, Tama-shi, Tokyo |
Access | 10-minute walk from Keio Tama Center Station on Keio Line, Odakyu Tama Center Station on Odakyu Line |
Detail Information
Year built | 1985 | Structure | RC |
---|---|---|---|
Floor plan | 3LDK | Building area ratio | |
Building area | 91.18m2 (Exclusive element) | Floor area ratio | |
Land area | Monthly costs | JPY 29,800 | |
Zoning | Residential | Annual rental |
Note | * Maisonette-type unit with a large roof garden (21.99m2) * Faces southwest with a lot of sunshine * Reformed in August 2019 * Car parking space available on the property site (JPY 4,500 /month) |
---|---|
Map |