ExWB20040403
Basic Information
Price | JPY 9,990,000.- |
---|---|
Land ownership | Freehold |
Occupancy status | Vacant |
Gross cap rate | |
Property type | House |
No. of floors | 2 |
Location | 3258-53 Shimotawara-cho, Utsunomiya-shi, Tochigi Prefecture |
Access | 5.6km from Okamoto Station on JR Utsunomiya Line |
Detail Information
Year built | 1976 | Structure | Wood |
---|---|---|---|
Floor plan | 3LDK | Building area ratio | 60% |
Building area | 89.43m2 | Floor area ratio | 200% |
Land area | 222.22m2 | Monthly costs | |
Zoning | Unspecified | Annual rental |
Note | * Parking space for 4 cars * Termite preventive work to be conducted before handover of the property |
---|---|
Map |